Program
The scientific program runs from Monday 20 March 9:30 to Wednesday 22 March 12:30
The Dinner of the conference will take place on the 21st of March 2023 at Het west-Indisch Huis, an authentic place with a history that goes back to the seventeenth century.
Monday, 20 March
Tuesday, 21 March
Wednesday, 22 March

Monday, 20 March
- Scroll to the left
Time | Content | Speaker(s) |
---|---|---|
08:45 | Registration and coffee | |
09:30 | Opening (chair of DACG & chair of organizing committee) | |
09:40 | Crystal Engineering: Then and Now | Michael Zaworotko (Limerick, Ireland) |
10:10 | Stoichiometry effects on BaSO4 crystallisation: Experiments and theory | Vincent Peters (Utrecht University, The Netherlands) |
10:30 | Nucleation and Growth of Nano‐Islands during Surface Reactions with Increased Lattice Constant | Marcel Rost (University of Leiden, The Netherlands) |
10:50 | Coffee & tea | |
11:20 | Presolidification governs the propagation of eutectic droplets | Arie van Houselt (University of Twente, The Netherlands) |
11:50 | Sponsor pitches | |
12:05 | Poster pitches | |
12:30 | Lunch & posters & exhibition | |
14:00 | Real time investigation of crystal growth and nucleation of low-dimensional inorganic nanostructures | Kimberly Dick Thelander (Lund University, Sweden) |
14:30 | Selective Area Grown PbTe Nanowire Networks | Erik Bakkers (Technical University Eindhoven, The Netherlands) |
14:50 | Deep Eutectic solvents for controlled crystallisation: the case of Prussian Blue | Giuditta Perversi (Maastricht University, The Netherlands) |
15:10 | Understanding irregular start of growth oscillations using surface X-ray diffraction | Paul Tinnemans (Radboud University, Nijmegen, The Netherlands) |
15:30 | Coffee & tea | |
16:00 | Crystals, substrates, and technologies for Ga2O3 and functional oxides | Matthias Bickermann (Leibniz-Institut für Kristallzüchtung IKZ, Berlin, Germany) |
16:30 | Crystallization in Nitride Semiconductor Research and Industry | Mike Leszczynski (Inst. of High Pressure Physics, Warsaw, Poland) |
16:50 | Effect of laser exposed volume, irradiation position and solvent composition on non- photochemical laser induced nucleation studied with potassium chloride solutions | Vikram Korede (Delft University of Technology, The Netherlands) |
17:10 | Laser-Induced Cavitation for Controlling Crystallization from Solution | Nagaraj Nagalingam (Delft University of Technology, The Netherlands) |

Tuesday, 21 March
- Scroll to the left
Time | Content | Speaker(s) |
---|---|---|
09:00 | Can the crystal structures of pharmaceuticals be predicted? | Sally Price (University College London, UK) |
09:30 | Piezoelectric Biomolecules for Lead-Free, Reliable, Eco-Friendly Electronics | Sarah Guerin (University of Limerick, Ireland) |
09:50 | Innovative pathways to chiral resolution using cocrystallization tools | Oleksii Shemchuk (University of Louvain, Belgium) |
10:10 | Slower but Faster: Balancing Asymmetric Crystallization for Chiral Amplification | Sjoerd van Dongen (AMOLF, Amsterdam, The Netherlands) |
10:30 | Coffee & tea | |
11:00 | Industrial crystallization for NaCl production | Bart Zwijnenburg (Nobian, The Netherlands) |
11:30 | The Crystallization Behaviour of Common Salt Mixture Found in the Built Environment | Sebastiaan Godts (Ghendt University, Belgium) |
11:50 | Floppy hydrated salt crystals | Rozeline Wijnhorst (University of Amsterdam, The Netherlands) |
12:10 | Phase Separation in Covalent Adaptable Polymer Networks | Joshua Dijksman (University of Amsterdam, The Netherlands) |
12:30 | Lunch & posters & exhibition | |
14:00 | Evaporative growth of crystallized salt structures at the surface and inside porous media | Marc Prat (Insitut de Mécanique des Fluides deToulouse, France) |
14:30 | Ice crystallization in confinement | Menno Demmenie (University of Amsterdam, The Netherlands) |
14:50 | Dopants accelerate hydration transitions of salts by water assisted ionic mobilization | Henk Huinink (Technical University Eindhoven, The Netherlands) |
15:10 | NaI as candidate for heat storage | Melian Blijlevens (Radboud University, Nijmegen, The Netherlands) |
15:30 | Coffee & tea | |
16:00 | 50 years of crystal growth in the Netherlands: a journey with steps, kinks and terraces | Hans te Nijenhuis (PanAlytical, The Netherlands) |
18:30 | Anniversary dinner | ‘Het West-Indisch Huis’, Herenmarkt 99, Amsterdam |

Wednesday, 22 March
- Scroll to the left
Time | Content | Speaker(s) |
---|---|---|
09:00 | The influence of solution or melt viscosity on crystallization kinetics | Marjatta Louhi-Kultanen (Aalto University, Finland) |
09:30 | The impact of solution stoichiometry on crystal formation: Stability of charged triple-ion clusters | Janou Koskamp (Utrecht University, The Netherlands) |
09:50 | Urea derivatives as transporter molecules in sublimation crystallization | Ivo Rietveld (University of Rouen, France) |
10:10 | Recovery of minerals from reverse osmosis residues | Marcos Rodriguez Pascual (Delft University of Technology, The Netherlands) |
10:30 | Coffee & tea | |
11:00 | Applying simulations to understand the free energy landscape of polymorphic
transitions: DL-methionine | Herma Cuppen (Radboud University, Nijmegen, The Netherlands) |
11:20 | Improved link prediction methods for the discovery of Multi-Component Crystals | Tom de Vries (Radboud University, Nijmegen, The Netherlands) |
11:40 | Non equilibrium synthesis of nature-inspired multicomponent Iron salt | Simon Lepinay (University of Amsterdam, The Netherlands) |
12:00 | Make it with minerals: reactive crystallizations for self-organizing materials | Wim Noorduin (Amolf and University of Amsterdam, Netherlands) |
12:30 | Closing remarks – Lunch |
Registration
Registration for this event is now available. Please click on the button below to be redirected to the registration portal.